| ||||||||
Register by Aug. 31 and save! | ||||||||
The E-Road To Columbus | ||||||||
|
Short but filling email blasts keeping you up-to-date with YOUR Nationwide Better Health Columbus Marathon on Oct. 18, 2009!
In this blast: | ||||||||
Clock Ticking On Price Special (Ends August 31)! | ||||||||
|
The Nationwide Better Health Columbus Marathon is $75 and the 1/2 Marathon is $60 when registering before the end of August, which means you’ve only got a couple of days left to take advantage of this special offer! The event is on pace to fill up this year, so sign up now to save yourself some money and keep from being closed out! Register NOW! | ||||||||
The REAL Reason Some Of Us Run (Snacks!!!) | ||||||||
|
"Live To Run, Run To Eat” is the motto of some runners, and the Nationwide Better Health Columbus Marathon wants to make things as tasty as possible by adding some treats to this year’s event! For example, at about mile 25.5 we will create “Buckeye Hill,” complete with chocolate/peanut butter “Buckeyes” from Anthony-Thomas Candy Co. And our finish line food will include Krispy Kreme donuts, salty snacks, soft drinks and related goodies! Yum! | ||||||||
Technical Tees, Please! | ||||||||
|
Again this year, registrants in the Marathon & 1/2 Marathon will receive commemorative tee shirts made of technical material from our friends at Nike. We notice many of you who joined us last year wearing your 2008 technical shirts when out running along the bike paths and roads of Central Ohio, and we thank you! | ||||||||
Spirit Award Nominations Sought … | ||||||||
|
Do you know of someone competing in this year’s Marathon, 1/2 Marathon or 5K who has overcome adversity or challenges? Nominate them for the annual Spirit Award! Email nominations to sarah@irvinpr.com by Sept. 25; winners will be announced in early October. The nomination email should outline why they are deserving of the award and should be no longer than 200 words in length. Please also include the nominee's name, phone number and email address. For more information, check out the Spirit Award page. | ||||||||
Elite Athletes, This News Is For YOU! | ||||||||
|
The 2009 Nationwide Better Health Columbus Marathon and 1/2 Marathon events will offer a combined prize purse of $30,000. Prize money will be given out to the top three female and male participants for the full and 1/2 marathon (elite status and USATF registration is required) and the hand-cycle and wheelchair divisions. Prize money will also be awarded for the top three female and male masters participants in the full and 1/2 marathon and the top three Ohio resident female and male finishers in the marathon. Elite status and USATF registration is not required for age (masters) or top Ohioan awards. An athlete can be awarded prize money in only one category. The elite, hand-cycle and wheelchair divisions are all based on gun time. The masters and Ohio results are based on chip time; this means any registered elite athlete who does not finish in the top three overall may be eligible for prize money in other categories. To apply for elite status, email johnmartin@columbusmarathon.com by Sept. 18. Thanks! | ||||||||
Sponsor Spotlight: Columbus Blue Jackets | ||||||||
|
In this issue of our e-newsletter we raise a glass to one of our community sponsors, the Columbus Blue Jackets! Visit the team’s website to learn about Ohio’s only NHL team and see the upcoming schedule (yes there is a game the night before the marathon)! | ||||||||
Words To Run By... | ||||||||
|
"If you think you can win, you can win. Faith is necessary to victory." - William Hazlitt
| ||||||||
Sponsors view all → | ||||||||
| ||||||||